<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Incredible NASA Space Pictures</title>
	<link>http://www.jamesrudicil.com/2008/03/25/incredible-nasa-space-pictures/</link>
	<description>Living Large While Living Frugal</description>
	<pubDate>Fri, 21 Nov 2008 11:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: MadMark</title>
		<link>http://www.jamesrudicil.com/2008/03/25/incredible-nasa-space-pictures/#comment-113</link>
		<dc:creator>MadMark</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:48:33 +0000</pubDate>
		<guid>http://www.jamesrudicil.com/2008/03/25/incredible-nasa-space-pictures/#comment-113</guid>
		<description>Breathtaking to say the least!  Thanks for sharing Jimmy.</description>
		<content:encoded><![CDATA[<p>Breathtaking to say the least!  Thanks for sharing Jimmy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snegual Romez</title>
		<link>http://www.jamesrudicil.com/2008/03/25/incredible-nasa-space-pictures/#comment-110</link>
		<dc:creator>Snegual Romez</dc:creator>
		<pubDate>Fri, 28 Mar 2008 14:27:54 +0000</pubDate>
		<guid>http://www.jamesrudicil.com/2008/03/25/incredible-nasa-space-pictures/#comment-110</guid>
		<description>How much was the advertising on the space shuttle endeavour :)</description>
		<content:encoded><![CDATA[<p>How much was the advertising on the space shuttle endeavour <img src='http://www.jamesrudicil.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.jamesrudicil.com/2008/03/25/incredible-nasa-space-pictures/#comment-103</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:36:51 +0000</pubDate>
		<guid>http://www.jamesrudicil.com/2008/03/25/incredible-nasa-space-pictures/#comment-103</guid>
		<description>That is amazing! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>That is amazing! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jamesrudicil.com/2008/03/25/incredible-nasa-space-pictures/#comment-102</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:36:14 +0000</pubDate>
		<guid>http://www.jamesrudicil.com/2008/03/25/incredible-nasa-space-pictures/#comment-102</guid>
		<description>pics are outstanding!  deeply moving actually.  our precious blue planet as a backdrop to mans basic need to explore.  puts things in perspective a bit.  thanx Jimmy. ~ peace, J</description>
		<content:encoded><![CDATA[<p>pics are outstanding!  deeply moving actually.  our precious blue planet as a backdrop to mans basic need to explore.  puts things in perspective a bit.  thanx Jimmy. ~ peace, J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
